Duke Robillard

Lesson >


The Stumble


1st and 2nd Verse

Duke Robillard Lesson >

The Stumble > 1st and 2nd Verse

Hi Folks, this weeks lesson is the first two choruses to "The Stumble." It's a fun tune with that finger-buster double stop part at the end of each verse of the head. It's a little tricky but with practice it becomes manageable. Well worth the energy it takes to get it down. Freddy King had a way of coming up with the coolest little phrases that are alway fun and memorable and very, well, GUITAR!

Enjoy, Duke

Topics and/or subjects covered in this lesson:
texas blues
Duke Robillard
Freddie King
The Stumble
Peter Green

Print Print Chords & Tab

Background listening: Freddie King - The Stumble & Peter Green - The Stumble

loop @ 0:13 run-through of first two verses

$5./16 $4.14 $4.16 | $4.14 $1. $1. $1. $1. $5.16.$4.17 $1. $1. $1. $1. $1. $1. | $1. $ $4.14 $3.12 $3.14^ $1. $1. $1. $3.14^v $3.12 $4.14 |
$3.12 $4.14 $1. $1. $1. $1. $1. $1. $1. $5.12.$4.13.$3.12 $1. $5.11.$4.12.$3.11 | $1. $1. $1. $1. $1. $1. $1. $1. $5./16 $4.14 $4.16 |
$4.14 $1. $1. $1. $1. $5.16.$4.17 $1. $1. $1. $1. $1. $1. | $1. $5.14 $4.12 $4./16 $1. $4./16 $1. $4.14 $4.12 $5.14 $1. |
$4.12^ $1. $5.14 $1. $1. $1. $1. $1. $1. $5.13 $1. $5.14 | $1. $1. $1. $1. $1. $1. $1. $1. $4.14 $3.12 $4.14 |
$1. $1. $3.14^v $1. $4.14 $3.12 $3.12 $1. $4.14p12 $5.14 | $1. $1. $3.14^v $1. $4.14 $3.12 $3.12 $1. $4.14p12 $5.14 |
$3.14^ $1. $1. $3.14^ $1. $1. $3.14^ $1. $1. $3.14^ $1. $1. | $3.14^ $1. $1. $3.14p12 $4.14 $3.12 $1. $3.12 $4.14p12 $5.14 |
$1. $1. $3.12.$1.12 $3.9.$1.9 $1. $3.7.$1.7 $3./4.$1./4 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.12.$1.12 | $3.9.$1.9 $1. $3.7.$1.7 $3./4.$1./4 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.0h1 |
$2.0.$1.0 $1. $1. $2.3 $1. $1. $3./4 $2.3 $1. $3.\2 $3.0 $4.2 | $2.0.$1.0 $1. $5.h2 $2.0 $1. $3.2 $1. $1. $1. $5./16 $4.14 $4.16 |

Second Verse

$4.14 $1. $1. $1. $1. $5.16.$4.17 $1. $1. $1. $1. $1. $5.16.$4.17 | $1. $ $4.14 $3.12 $3.14^ $1. $1. $1. $3.14^v $3.12 $4.14 |
$3.12 $4.14 $1. $1. $1. $1. $1. $1. $1. $5.12.$4.13.$3.12 $1. $5.11.$4.12.$3.11 | $1. $1. $1. $1. $1. $1. $1. $1. $5./16 $4.14 $4.16 |
$4.14 $1. $1. $1. $1. $5.16.$4.17 $1. $1. $1. $1. $1. $5.16.$4.17 | $1. $5.14 $4.12 $4./16 $1. $4./16 $1. $4.14 $4.12 $5.14 $1. |
$4.12^ $1. $5.14 $1. $1. $1. $1. $1. $1. $5.14 $5.13. $1. | $5.14 $1. $1. $1. $1. $1. $1. $1. $1. $4.14 $4.14 |
$1. $1. $1. $2.15^ $1. $2.15^ $2.15^ $1. $1. $2.15^ $1. $2.15^ | $2.15^v $1. $2.12 $3.14 $1. $4.14 $3.12 $1. $3.12 $4.14 $1. $4.12 |
$1. $1. $3.14^v $1. $4.14 $3.12 $1. $3.12 $4.14 $4.12 $4.14 | $3.14^ $1. $3.12 $3.14 $1. $4.14 $3.12 $1. $3.12 $4.14p12 $5.14 |
$1. $1. $3.12.$1.12 $3.9.$1.9 $1. $3.7.$1.7 $3./4.$1./4 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.12.$1.12 | $3.9.$1.9 $1. $3.7.$1.7 $3./4.$1./4 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.2.$1.2 $3.1.$1.0 $1. $3.0h1 |
$2.0.$1.0 $1. $1. $2.3 $1. $1. $3./4 $2.3 $1. $3.\2 $3.0 $4.2 | $2.0.$1.0 $1. $5.h2 $2.0 $1. $3.2 $1. $1. $1. $5./16 $4.14 $4.16 |

loop @ 1:32 breakdown of 1st verse

loop @ 11:24 breakdown of 2nd verse

loop @ 15:12 closing thoughts

 

Backing Track at Tempo.

Thanks to Stevie Silver for the track.  Please check out Stevie's latest at www.steviesilver.com

 

 

Comments

Log in to leave a comment



Steve H
Steve H Jun 10, 2014
$5.14 $4.12 /16 /16 $4.14
$5.14 $4.12 /16 /16 $4.14 $4.12 $5.14 | $4.12^ $5.14 $6.12 $5.13 $5.14



I think there is a slight error in measures 7 and 8. Also later in the second vrese.

Mike Caren
Mike Caren Jun 10, 2014

Hi Steve --- great catch, thank you.  I've updated the tab.  Please let me know what you think.

Steve H
Steve H Jun 10, 2014

Look good Mike.

 

Duke Robillard
Duke Robillard Aug 28, 2013

Hi Alan, Sounds good! Don't worry about the tempo, its really hard for me at that speed. If you notice I teach it slower! My age and my feeling for music makes me want to groove slower on most tunes. Duke 

Allan Mandell
Allan Mandell Aug 23, 2013

 

the joy-ride rolls on, what a FUN song to play !   -  although it would help to have 20 cups of coffee to keep up with the backing track  -  somehow Freddie pulls it off so smoothly  -  anyway, here's my version

 

Duke Robillard
Duke Robillard Aug 23, 2013

Hi Alan, You got it man! Very good, Duke 

alanj
alanj Aug 22, 2013

Got the basics of it! Thanks Duke!

alanj
alanj Aug 22, 2013

Duke Robillard
Duke Robillard Aug 19, 2013

Hi Bart, The guitar I'm playing is an Eastwood/Airline Twin-Tone which is a replica on a 1950s Supro made Airline. Airline was the Montgomery Ward catalog brand guitar made by Supro. These guitars are great and they sound fantastic. I love mine and use it often as my main guitar. 

Duke Robillard
Duke Robillard Aug 19, 2013

Hi Steve, Good idea in many respects, I love Peter Green! But I think it's better to move on to another song after this. Thanks, Duke 

Duke Robillard
Duke Robillard Aug 19, 2013

Thank you Scott! Cherry Red is a great 8 bar blues. I can't believe you listened to "Blues a Rama" 3 times in a row! 

Steve H
Steve H Aug 18, 2013

Maybe a lesson featuring the alternate "Stumble" of Peter Green.

 

bart
bart Aug 18, 2013

Hey what brand of guitar you are playing on? Nice sound.

 

Scott Nowlan
Scott Nowlan Aug 16, 2013

Awesome ! 

Funny thing.  Yesterday, I listened all the way through Blues-o-rama THREE times on the train ride to work.  Great stuff !

Big Joe Turner is one of my favorites and Cherry Red is a go - to song for me.  Found this Blues For A Cure - Cherry Red on YouTube.  Beautiful performance, Duke.  I just had to share. 

http://youtu.be/BkKBImSlOVA

 
Login popup sm Login popup banner

Member Log In

Forgot your password? Click here

New To Sonic Junction?

See Sign Up Info >

Popup close
 
Login popup sm

New To Sonic Junction?

Try 2 Lessons Free

Popup close