Duke Robillard

Lesson >


Skippy's Dream


Head

Duke Robillard Lesson >

Skippy's Dream > Head

Hello Folks,

This week we are learning the melody or "head" to my composition, Skippy's Dream. It's a fun and easy tune that should have you all swinging in no time. Simple in form, it should get you improvising off of the progression quickly. The bridge is based on the bridge to 7 come 11 so you can listen to Charlie Christian for some more ideas!

Get the head down and next week we'll start working on soloing on it.

Enjoy!

Duke

 

 

Topics and/or subjects covered in this lesson:
Swing
Duke Robillard
Swing
Swing Guitar
Skippy's Dream

Backing Track

Print Print Chords & Tab

Get Wobble Walkin' at Amazon

Loop 3:38 Breakdown of A Section Head

Loop 9:30 Breakdown of Bridge

Loop 15:07 Breakdown of Final A Section Head

Loop 15:46 Run-Through of Head to Skippy's Dream

$1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. | $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $2.6 |

A1 / A2 Sections

$1.5 $1. $1.8 $1.6h8p6 $2.6 $3.7 $1. $4.8 $1. $1. $2.7 | $2.h8 $1. $3.8 $3.5h8p5 $4.8 $4.7 $1. $2.7 $2.\6 $1. $3.8 |
$2.h7 $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. | $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $2.6 |
$1.5 $1. $1.8 $1.6h8p6 $2.6 $3.7 $1. $4.8 $1. $1. $2.7 | $2.h8 $1. $3.8 $3.5h8p5 $4.8 $4.7 $1. $5.8 $4.7 $1. $4.8 |
$1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. | $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. |

 Bridge

$1. $1. $3.5 $3.h6 $2.5 $2.7 $1.5 $1. $1.5 $1. $1. $2.7 | $1.5 $1. $2.7 $3.5 $1. $3.6 $4.7 $1. $4.6 $4.5 $1. $4.4 |
$1. $1. $2.6 $2.7 $1. $1.5 $1.7 $2. $2.6 $2.7 $1. $1.5 | $1. $1. $1. $1. $1. $1. $1. $1. $1. $3.3 $3.4 $2.3 $2.5 |
$1.3 $1. $1.3 $1. $1. $1.3 $1. $1. $1. $1. $1. $2.5 | $1.3 $1. $2.5 $3.3 $1. $3.4 $4.5 $1. $4.4 $4.3 $1. $1. |
$1. $1. $2.8 $1. $1. $2.11 $2.8 $1. $3.8 $4.10 $1. $4.9 | $4.8h9 $4.p8 $5.10 $4.8 $1. $5.10 $4.7 $1. $4.7.$3.8.$2.8.$1.10 $1. $1. $2.6 |

Last A Section

$1.5 $1. $1.8 $1.6h8p6 $2.6 $3.7 $1. $4.8 $1. $1. $2.7 | $2.h8 $1. $3.8 $3.5h8p5 $4.8 $4.7 $1. $2.7 $2.\6 $1. $3.8 |
$2.h7 $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. | $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $2.6 |
$1.5 $1. $1.8 $1.6h8p6 $2.6 $3.7 $1. $4.8 $1. $1. $2.7 | $2.h8 $1. $3.8 $3.5h8p5 $4.8 $4.7 $1. $5.8 $4.7 $1. $4.8 |
$1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. | $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. $1. |

Loop 17:06 Closing Thoughts

 

 

 

Comments

Log in to leave a comment



Steve Lauder
Steve Lauder Feb 22, 2015

I am not doing the CM7 exact as taught as i am tring to inject my own licks here and it isn't exact yet.

Also I am using 126 bpm

steve

Duke Robillard
Duke Robillard Feb 17, 2015

Hey Charlie, Great job! You got the feel of the rhythm, the melody correct and you did a good job on the bridge. Good work! Duke

charlie
charlie Feb 16, 2015

Here's what I've got so far (LOVING this tune!) This is the style that I always loved but felt was always going to be beyond my (very limited) understanding. In other words jazz seemed unattainable to the likes of me no matter how much I loved Charlie Christian, Bill Jennings and all those guys. Thanks as always Duke for another great tune!

Tom K.
Tom K. Feb 13, 2015

Thanks Duke .

 

 
Login popup sm Login popup banner

Member Log In

Forgot your password? Click here

New To Sonic Junction?

See Sign Up Info >

Popup close
 
Login popup sm

New To Sonic Junction?

Try 2 Lessons Free

Popup close